<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cad Question</title>
	<atom:link href="http://caddsoftwares.com/cad-question/feed" rel="self" type="application/rss+xml" />
	<link>http://caddsoftwares.com</link>
	<description>Here is where you can Download 3D Cad Cam Software free, Autocad Blocks Download, Free Revit Family Download etc.</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:50:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SadeqAzar</title>
		<link>http://caddsoftwares.com/cad-question/comment-page-1#comment-72815</link>
		<dc:creator>SadeqAzar</dc:creator>
		<pubDate>Mon, 02 Jan 2012 04:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/cad-question#comment-72815</guid>
		<description>Dear Sir or Madam
Thank you for you site, So iwould like to know how could i to subscribe at your site? I have so many problem.
regards
sadeqazar</description>
		<content:encoded><![CDATA[<p>Dear Sir or Madam<br />
Thank you for you site, So iwould like to know how could i to subscribe at your site? I have so many problem.<br />
regards<br />
sadeqazar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://caddsoftwares.com/cad-question/comment-page-1#comment-54031</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/cad-question#comment-54031</guid>
		<description>Will downloading the current educational version of cad replace an older full version that&#039;s already on my computer? I want to keep the older full version, but my husband is taking a cad course and wants to work with the current version.</description>
		<content:encoded><![CDATA[<p>Will downloading the current educational version of cad replace an older full version that&#8217;s already on my computer? I want to keep the older full version, but my husband is taking a cad course and wants to work with the current version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdulla</title>
		<link>http://caddsoftwares.com/cad-question/comment-page-1#comment-41104</link>
		<dc:creator>Abdulla</dc:creator>
		<pubDate>Mon, 06 Jun 2011 14:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/cad-question#comment-41104</guid>
		<description>I want to know and learn about autocad.Where i can find guidelines and procedures about it?</description>
		<content:encoded><![CDATA[<p>I want to know and learn about autocad.Where i can find guidelines and procedures about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://caddsoftwares.com/cad-question/comment-page-1#comment-28244</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Wed, 16 Mar 2011 02:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/cad-question#comment-28244</guid>
		<description>When trying to plot a drawing in ACAD 2010 to the hp 450c Designjet plotter the ACAD 2010 locks-up requiring a CTL-C and reloading ACAD 2010.  However, the plotter will print a test page stating a successful print of Windows XP from the properties in Printers (menu) Can this be corrected?
Thanks,
Lawrence</description>
		<content:encoded><![CDATA[<p>When trying to plot a drawing in ACAD 2010 to the hp 450c Designjet plotter the ACAD 2010 locks-up requiring a CTL-C and reloading ACAD 2010.  However, the plotter will print a test page stating a successful print of Windows XP from the properties in Printers (menu) Can this be corrected?<br />
Thanks,<br />
Lawrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://caddsoftwares.com/cad-question/comment-page-1#comment-13955</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Thu, 04 Nov 2010 14:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/cad-question#comment-13955</guid>
		<description>I have AutoCAD 2010, and we plot in sizes not common, so we create a new size for a sheet, but the problem is when we want to edit the margins of the new sheet, in the &quot;modifying standard paper sizes&quot; window we could do that, but the program returns fatal error, maybe you can help me by fixing this, is there a variable involved?, or a missing parameter, I don&#039;t know.
Many thanks in advance.</description>
		<content:encoded><![CDATA[<p>I have AutoCAD 2010, and we plot in sizes not common, so we create a new size for a sheet, but the problem is when we want to edit the margins of the new sheet, in the &#8220;modifying standard paper sizes&#8221; window we could do that, but the program returns fatal error, maybe you can help me by fixing this, is there a variable involved?, or a missing parameter, I don&#8217;t know.<br />
Many thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zv1961</title>
		<link>http://caddsoftwares.com/cad-question/comment-page-1#comment-10647</link>
		<dc:creator>zv1961</dc:creator>
		<pubDate>Thu, 30 Sep 2010 04:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/cad-question#comment-10647</guid>
		<description>How can i remove &quot;autocad educational product&quot; from my software and when saving and printing ?</description>
		<content:encoded><![CDATA[<p>How can i remove &#8220;autocad educational product&#8221; from my software and when saving and printing ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigdotDave</title>
		<link>http://caddsoftwares.com/cad-question/comment-page-1#comment-10595</link>
		<dc:creator>BigdotDave</dc:creator>
		<pubDate>Wed, 29 Sep 2010 12:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/cad-question#comment-10595</guid>
		<description>Is it just me? I have just been transferred from CAD2000 to 2010. On 2000 there is a command button to ( I think under the format header) group lines, groups of lines and sections of drawings etc. Thereafter you can move, rotate, mirror etc. They will remain &quot;grouped&quot; until the ungroup button is clicked then they all revert back to individual lines and shapes etc. I can&#039;t find that button on 2010. How do I do that action?

Please help if you can? It&#039;s driving me crazy

Many thanks</description>
		<content:encoded><![CDATA[<p>Is it just me? I have just been transferred from CAD2000 to 2010. On 2000 there is a command button to ( I think under the format header) group lines, groups of lines and sections of drawings etc. Thereafter you can move, rotate, mirror etc. They will remain &#8220;grouped&#8221; until the ungroup button is clicked then they all revert back to individual lines and shapes etc. I can&#8217;t find that button on 2010. How do I do that action?</p>
<p>Please help if you can? It&#8217;s driving me crazy</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAMUEL</title>
		<link>http://caddsoftwares.com/cad-question/comment-page-1#comment-10525</link>
		<dc:creator>SAMUEL</dc:creator>
		<pubDate>Tue, 28 Sep 2010 14:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/cad-question#comment-10525</guid>
		<description>Hello friends, 

Sorry the question in this site.

I live in Brazil. I´m a AutoCAD User(Mechanical Drafstman) and I work for a Engineer company in São Paulo.

I would like to know if is too hard, to get a job in USA.

Thanks in advance.

Samuel Ragozini</description>
		<content:encoded><![CDATA[<p>Hello friends, </p>
<p>Sorry the question in this site.</p>
<p>I live in Brazil. I´m a AutoCAD User(Mechanical Drafstman) and I work for a Engineer company in São Paulo.</p>
<p>I would like to know if is too hard, to get a job in USA.</p>
<p>Thanks in advance.</p>
<p>Samuel Ragozini</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricky</title>
		<link>http://caddsoftwares.com/cad-question/comment-page-1#comment-7341</link>
		<dc:creator>ricky</dc:creator>
		<pubDate>Thu, 12 Aug 2010 09:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/cad-question#comment-7341</guid>
		<description>i have problem in my autocad 2010 in the 3D view perspective because everytime i select my camera view for perspective view it always collapse but in isometric view its ok.... anyone can help this????      thanks.....</description>
		<content:encoded><![CDATA[<p>i have problem in my autocad 2010 in the 3D view perspective because everytime i select my camera view for perspective view it always collapse but in isometric view its ok&#8230;. anyone can help this????      thanks&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamd</title>
		<link>http://caddsoftwares.com/cad-question/comment-page-1#comment-4774</link>
		<dc:creator>Hamd</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/cad-question#comment-4774</guid>
		<description>Sir iam using cad 2009. in my drawing i cannot bind imanges in the title block. so i copy that logos also in to cd. how i solve this problem. pls help me</description>
		<content:encoded><![CDATA[<p>Sir iam using cad 2009. in my drawing i cannot bind imanges in the title block. so i copy that logos also in to cd. how i solve this problem. pls help me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

