<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Remove Produced by an Autodesk Educational Product Plot Stamp</title>
	<atom:link href="http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/feed" rel="self" type="application/rss+xml" />
	<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66</link>
	<description>Reviews-tutorials-resources-free-cad-blocks for Autocad &#38; other Cad Software</description>
	<lastBuildDate>Sat, 20 Feb 2010 05:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: arun</title>
		<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/comment-page-2#comment-4375</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/?p=66#comment-4375</guid>
		<description>thanks for solving my problem.
now i can work easily.</description>
		<content:encoded><![CDATA[<p>thanks for solving my problem.<br />
now i can work easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lore</title>
		<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/comment-page-2#comment-4325</link>
		<dc:creator>lore</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/?p=66#comment-4325</guid>
		<description>to autocad2008 worked! perfect! thanks!!:D</description>
		<content:encoded><![CDATA[<p>to autocad2008 worked! perfect! thanks!!:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmica</title>
		<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/comment-page-2#comment-4316</link>
		<dc:creator>kmica</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/?p=66#comment-4316</guid>
		<description>it worked for me</description>
		<content:encoded><![CDATA[<p>it worked for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VAIBHAW SHEVATKAR</title>
		<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/comment-page-2#comment-4133</link>
		<dc:creator>VAIBHAW SHEVATKAR</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/?p=66#comment-4133</guid>
		<description>ITS WORKING WELL, THANKS</description>
		<content:encoded><![CDATA[<p>ITS WORKING WELL, THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad</title>
		<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/comment-page-2#comment-3929</link>
		<dc:creator>Mohammad</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/?p=66#comment-3929</guid>
		<description>thanks..:)</description>
		<content:encoded><![CDATA[<p>thanks..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/comment-page-2#comment-3833</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/?p=66#comment-3833</guid>
		<description>Is it possible to create a plot stamp like the &quot;ed. version&quot;?
I am wonderful if I can use the plot stamp to trap the one who copy my drawing. Anyone who copy my element to their file would result in plotting drawings with my plot stamp and something like that.</description>
		<content:encoded><![CDATA[<p>Is it possible to create a plot stamp like the &#8220;ed. version&#8221;?<br />
I am wonderful if I can use the plot stamp to trap the one who copy my drawing. Anyone who copy my element to their file would result in plotting drawings with my plot stamp and something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dora</title>
		<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/comment-page-2#comment-3753</link>
		<dc:creator>dora</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/?p=66#comment-3753</guid>
		<description>it worked!! thank you sooo much :D :D :D</description>
		<content:encoded><![CDATA[<p>it worked!! thank you sooo much <img src='http://caddsoftwares.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://caddsoftwares.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://caddsoftwares.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinay</title>
		<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/comment-page-2#comment-3693</link>
		<dc:creator>vinay</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/?p=66#comment-3693</guid>
		<description>thanks dear</description>
		<content:encoded><![CDATA[<p>thanks dear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayman</title>
		<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/comment-page-2#comment-3637</link>
		<dc:creator>ayman</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/?p=66#comment-3637</guid>
		<description>thanks alot it really works :D</description>
		<content:encoded><![CDATA[<p>thanks alot it really works <img src='http://caddsoftwares.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raji</title>
		<link>http://caddsoftwares.com/how-to-remove-produced-by-an-autodesk-educational-product-plot-stamp/66/comment-page-2#comment-3626</link>
		<dc:creator>Raji</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://caddsoftwares.com/?p=66#comment-3626</guid>
		<description>In my express tools, the mtext command is not working. how can i change text to mtext. pls give a reply.

i saw the tip for how to remove autodesk educational product from sheet. it&#039;s works, very useful for me. thank you so much.</description>
		<content:encoded><![CDATA[<p>In my express tools, the mtext command is not working. how can i change text to mtext. pls give a reply.</p>
<p>i saw the tip for how to remove autodesk educational product from sheet. it&#8217;s works, very useful for me. thank you so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
